Mundyo Index: where $500 goes furthest
Country where $500 opens the most ideas: Nigeria (50 of 136 ideas). United States: 6 ideas. Median of the 197 ranked countries: 20 ideas.
With the equivalent of $500, how many businesses can you start in each country? Data as of 2026-11-04, recalculated every week for 197 countries.
Download the data (CSV)The 20 countries where $500 opens the most ideas
| Country | $500 in local money | Ideas you can start | Median net / month | Cheapest idea |
|---|---|---|---|---|
| Nigeria | 669,000 NGN | 50 | 524,000 NGN | Home vegetable gardens · 74,900 NGN |
| Egypt | 27,700 EGP | 46 | 31,000 EGP | WhatsApp reselling with no stock · 3,100 EGP |
| Afghanistan | 32,500 AFN | 40 | 21,800 AFN | WhatsApp reselling with no stock · 3,640 AFN |
| Iran | 939,000,000 IRR | 30 | 1,160,000,000 IRR | WhatsApp reselling with no stock · 105,000,000 IRR |
| Laos | 11,200,000 LAK | 30 | 11,300,000 LAK | WhatsApp reselling with no stock · 1,250,000 LAK |
| Bhutan | 47,400 BTN | 30 | 63,700 BTN | WhatsApp reselling with no stock · 5,300 BTN |
| India | 47,400 INR | 30 | 53,000 INR | WhatsApp reselling with no stock · 5,300 INR |
| Pakistan | 138,000 PKR | 30 | 124,000 PKR | WhatsApp reselling with no stock · 15,500 PKR |
| Syria | 60,800 SYP | 29 | 47,700 SYP | WhatsApp reselling with no stock · 6,810 SYP |
| Sierra Leone | 11,500 SLE | 29 | 8,970 SLE | WhatsApp reselling with no stock · 1,280 SLE |
| Myanmar | 1,050,000 MMK | 28 | 940,000 MMK | WhatsApp reselling with no stock · 117,000 MMK |
| Nepal | 75,800 NPR | 28 | 67,900 NPR | WhatsApp reselling with no stock · 8,490 NPR |
| Bangladesh | 62,200 BDT | 28 | 69,700 BDT | WhatsApp reselling with no stock · 6,970 BDT |
| Vietnam | 12,900,000 VND | 28 | 18,700,000 VND | WhatsApp reselling with no stock · 1,440,000 VND |
| Azerbaijan | 850 AZN | 28 | 1,430 AZN | WhatsApp reselling with no stock · 95 AZN |
| Mauritania | 20,300 MRU | 28 | 22,700 MRU | WhatsApp reselling with no stock · 2,270 MRU |
| Indonesia | 9,070,000 IDR | 28 | 13,200,000 IDR | WhatsApp reselling with no stock · 1,010,000 IDR |
| Uzbekistan | 5,960,000 UZS | 28 | 8,010,000 UZS | WhatsApp reselling with no stock · 667,000 UZS |
| Sri Lanka | 166,000 LKR | 28 | 242,000 LKR | WhatsApp reselling with no stock · 18,600 LKR |
| Gambia | 37,200 GMD | 27 | 29,100 GMD | WhatsApp reselling with no stock · 4,160 GMD |
All countries (197)
| Country | $500 in local money | Ideas you can start | Median net / month | Cheapest idea |
|---|---|---|---|---|
| Nigeria | 669,000 NGN | 50 | 524,000 NGN | Home vegetable gardens · 74,900 NGN |
| Egypt | 27,700 EGP | 46 | 31,000 EGP | WhatsApp reselling with no stock · 3,100 EGP |
| Afghanistan | 32,500 AFN | 40 | 21,800 AFN | WhatsApp reselling with no stock · 3,640 AFN |
| Iran | 939,000,000 IRR | 30 | 1,160,000,000 IRR | WhatsApp reselling with no stock · 105,000,000 IRR |
| Laos | 11,200,000 LAK | 30 | 11,300,000 LAK | WhatsApp reselling with no stock · 1,250,000 LAK |
| Bhutan | 47,400 BTN | 30 | 63,700 BTN | WhatsApp reselling with no stock · 5,300 BTN |
| India | 47,400 INR | 30 | 53,000 INR | WhatsApp reselling with no stock · 5,300 INR |
| Pakistan | 138,000 PKR | 30 | 124,000 PKR | WhatsApp reselling with no stock · 15,500 PKR |
| Syria | 60,800 SYP | 29 | 47,700 SYP | WhatsApp reselling with no stock · 6,810 SYP |
| Sierra Leone | 11,500 SLE | 29 | 8,970 SLE | WhatsApp reselling with no stock · 1,280 SLE |
| Myanmar | 1,050,000 MMK | 28 | 940,000 MMK | WhatsApp reselling with no stock · 117,000 MMK |
| Nepal | 75,800 NPR | 28 | 67,900 NPR | WhatsApp reselling with no stock · 8,490 NPR |
| Bangladesh | 62,200 BDT | 28 | 69,700 BDT | WhatsApp reselling with no stock · 6,970 BDT |
| Vietnam | 12,900,000 VND | 28 | 18,700,000 VND | WhatsApp reselling with no stock · 1,440,000 VND |
| Azerbaijan | 850 AZN | 28 | 1,430 AZN | WhatsApp reselling with no stock · 95 AZN |
| Mauritania | 20,300 MRU | 28 | 22,700 MRU | WhatsApp reselling with no stock · 2,270 MRU |
| Indonesia | 9,070,000 IDR | 28 | 13,200,000 IDR | WhatsApp reselling with no stock · 1,010,000 IDR |
| Uzbekistan | 5,960,000 UZS | 28 | 8,010,000 UZS | WhatsApp reselling with no stock · 667,000 UZS |
| Sri Lanka | 166,000 LKR | 28 | 242,000 LKR | WhatsApp reselling with no stock · 18,600 LKR |
| Gambia | 37,200 GMD | 27 | 29,100 GMD | WhatsApp reselling with no stock · 4,160 GMD |
| Ethiopia | 82,300 ETB | 27 | 73,700 ETB | WhatsApp reselling with no stock · 9,220 ETB |
| Rwanda | 739,000 RWF | 27 | 662,000 RWF | WhatsApp reselling with no stock · 82,700 RWF |
| Tajikistan | 4,600 TJS | 27 | 4,120 TJS | WhatsApp reselling with no stock · 515 TJS |
| Timor-Leste | $500 | 27 | $448 | WhatsApp reselling with no stock · $56 |
| Tanzania | 1,320,000 TZS | 27 | 1,180,000 TZS | WhatsApp reselling with no stock · 147,000 TZS |
| Belarus | 1,480 BYN | 25 | 2,980 BYN | WhatsApp reselling with no stock · 166 BYN |
| Angola | 475,000 AOA | 25 | 584,000 AOA | WhatsApp reselling with no stock · 53,100 AOA |
| Tunisia | 1,500 TND | 25 | 2,180 TND | WhatsApp reselling with no stock · 168 TND |
| Thailand | 16,900 THB | 25 | 28,300 THB | WhatsApp reselling with no stock · 1,890 THB |
| Ukraine | 22,800 UAH | 25 | 35,800 UAH | WhatsApp reselling with no stock · 2,560 UAH |
| Suriname | 18,800 SRD | 25 | 31,600 SRD | WhatsApp reselling with no stock · 2,110 SRD |
| Algeria | 67,900 DZD | 25 | 106,000 DZD | WhatsApp reselling with no stock · 7,600 DZD |
| Eswatini | 8,310 SZL | 25 | 11,200 SZL | WhatsApp reselling with no stock · 930 SZL |
| Georgia | 1,300 GEL | 25 | 2,470 GEL | WhatsApp reselling with no stock · 145 GEL |
| Philippines | 31,700 PHP | 25 | 42,600 PHP | WhatsApp reselling with no stock · 3,550 PHP |
| Kyrgyzstan | 43,700 KGS | 25 | 53,800 KGS | WhatsApp reselling with no stock · 4,890 KGS |
| Cambodia | 2,050,000 KHR | 25 | 2,520,000 KHR | WhatsApp reselling with no stock · 229,000 KHR |
| Kenya | 65,000 KES | 25 | 72,700 KES | WhatsApp reselling with no stock · 7,270 KES |
| Mongolia | 1,810,000 MNT | 25 | 3,030,000 MNT | WhatsApp reselling with no stock · 202,000 MNT |
| Nicaragua | 18,400 NIO | 25 | 22,600 NIO | WhatsApp reselling with no stock · 2,060 NIO |
| Congo | 293,000 XAF | 25 | 328,000 XAF | WhatsApp reselling with no stock · 32,800 XAF |
| Paraguay | 2,960,000 PYG | 25 | 4,970,000 PYG | WhatsApp reselling with no stock · 331,000 PYG |
| Zambia | 10,100 ZMW | 24 | 9,090 ZMW | WhatsApp reselling with no stock · 1,140 ZMW |
| Madagascar | 2,270,000 MGA | 24 | 2,030,000 MGA | WhatsApp reselling with no stock · 254,000 MGA |
| Eritrea | 7,500 ERN | 24 | 7,550 ERN | WhatsApp reselling with no stock · 839 ERN |
| Togo | 293,000 XOF | 24 | 295,000 XOF | WhatsApp reselling with no stock · 32,800 XOF |
| Cameroon | 293,000 XAF | 24 | 295,000 XAF | WhatsApp reselling with no stock · 32,800 XAF |
| Guinea-Bissau | 293,000 XOF | 24 | 295,000 XOF | WhatsApp reselling with no stock · 32,800 XOF |
| Mali | 293,000 XOF | 24 | 295,000 XOF | WhatsApp reselling with no stock · 32,800 XOF |
| Lesotho | 8,310 LSL | 24 | 8,370 LSL | WhatsApp reselling with no stock · 930 LSL |
| Benin | 293,000 XOF | 24 | 295,000 XOF | WhatsApp reselling with no stock · 32,800 XOF |
| Uganda | 2,050,000 UGX | 24 | 2,060,000 UGX | WhatsApp reselling with no stock · 229,000 UGX |
| Chad | 293,000 XAF | 24 | 295,000 XAF | WhatsApp reselling with no stock · 65,600 XAF |
| Malawi | 870,000 MWK | 24 | 876,000 MWK | WhatsApp reselling with no stock · 195,000 MWK |
| Niger | 293,000 XOF | 24 | 295,000 XOF | WhatsApp reselling with no stock · 65,600 XOF |
| Senegal | 293,000 XOF | 24 | 295,000 XOF | WhatsApp reselling with no stock · 65,600 XOF |
| Mozambique | 31,900 MZN | 24 | 32,200 MZN | WhatsApp reselling with no stock · 7,150 MZN |
| Malaysia | 2,040 MYR | 23 | 4,330 MYR | WhatsApp reselling with no stock · 228 MYR |
| Guyana | 105,000 GYD | 23 | 281,000 GYD | WhatsApp reselling with no stock · 11,700 GYD |
| Kazakhstan | 226,000 KZT | 23 | 507,000 KZT | WhatsApp reselling with no stock · 25,300 KZT |
| Brunei | 640 BND | 23 | 1,720 BND | WhatsApp reselling with no stock · 72 BND |
| Russia | 40,700 RUB | 23 | 100,000 RUB | WhatsApp reselling with no stock · 9,110 RUB |
| Ivory Coast | 293,000 XOF | 20 | 361,000 XOF | WhatsApp reselling with no stock · 65,600 XOF |
| Gabon | 293,000 XAF | 20 | 525,000 XAF | WhatsApp reselling with no stock · 65,600 XAF |
| Burkina Faso | 293,000 XOF | 20 | 295,000 XOF | WhatsApp reselling with no stock · 65,600 XOF |
| North Macedonia | 27,500 MKD | 20 | 52,300 MKD | WhatsApp reselling with no stock · 6,150 MKD |
| Lebanon | 44,800,000 LBP | 20 | 65,200,000 LBP | WhatsApp reselling with no stock · 10,000,000 LBP |
| Botswana | 7,130 BWP | 20 | 12,800 BWP | WhatsApp reselling with no stock · 1,590 BWP |
| Colombia | 1,610,000 COP | 20 | 2,880,000 COP | WhatsApp reselling with no stock · 360,000 COP |
| Ghana | 5,830 GHS | 20 | 7,830 GHS | WhatsApp reselling with no stock · 1,310 GHS |
| Iraq | 758,000 IQD | 20 | 1,190,000 IQD | WhatsApp reselling with no stock · 170,000 IQD |
| Guinea | 4,420,000 GNF | 20 | 4,460,000 GNF | WhatsApp reselling with no stock · 990,000 GNF |
| Armenia | 180,000 AMD | 20 | 343,000 AMD | WhatsApp reselling with no stock · 40,300 AMD |
| Dominican Republic | 30,200 DOP | 20 | 60,900 DOP | WhatsApp reselling with no stock · 6,760 DOP |
| Libya | 3,210 LYD | 20 | 5,380 LYD | WhatsApp reselling with no stock · 718 LYD |
| Bolivia | 6,050 BOB | 20 | 9,480 BOB | WhatsApp reselling with no stock · 1,350 BOB |
| Bosnia and Herzegovina | 874 BAM | 20 | 1,660 BAM | WhatsApp reselling with no stock · 196 BAM |
| Somalia | 285,000 SOS | 20 | 288,000 SOS | WhatsApp reselling with no stock · 63,900 SOS |
| Fiji | 1,120 FJD | 20 | 1,880 FJD | WhatsApp reselling with no stock · 251 FJD |
| Namibia | 8,310 NAD | 20 | 12,100 NAD | WhatsApp reselling with no stock · 1,860 NAD |
| El Salvador | $500 | 20 | $783 | WhatsApp reselling with no stock · $112 |
| Equatorial Guinea | 293,000 XAF | 20 | 492,000 XAF | WhatsApp reselling with no stock · 65,600 XAF |
| Kosovo | €447 | 20 | €800 | WhatsApp reselling with no stock · €100 |
| South Sudan | 3,050,000 SSP | 20 | 3,420,000 SSP | WhatsApp reselling with no stock · 684,000 SSP |
| South Africa | 8,310 ZAR | 20 | 13,900 ZAR | WhatsApp reselling with no stock · 1,860 ZAR |
| DR Congo | 1,160,000 CDF | 20 | 1,300,000 CDF | WhatsApp reselling with no stock · 259,000 CDF |
| Morocco | 4,910 MAD | 20 | 7,140 MAD | WhatsApp reselling with no stock · 1,100 MAD |
| Central African Republic | 293,000 XAF | 20 | 328,000 XAF | WhatsApp reselling with no stock · 65,600 XAF |
| Jordan | 354 JOD | 20 | 555 JOD | WhatsApp reselling with no stock · 79 JOD |
| Ecuador | $500 | 20 | $839 | WhatsApp reselling with no stock · $112 |
| Moldova | 9,020 MDL | 20 | 17,200 MDL | WhatsApp reselling with no stock · 2,020 MDL |
| Guatemala | 3,820 GTQ | 20 | 6,410 GTQ | WhatsApp reselling with no stock · 855 GTQ |
| Brazil | 2,740 BRL | 20 | 5,520 BRL | WhatsApp reselling with no stock · 614 BRL |
| Honduras | 13,400 HNL | 20 | 18,000 HNL | WhatsApp reselling with no stock · 3,010 HNL |
| Albania | 40,600 ALL | 20 | 86,400 ALL | WhatsApp reselling with no stock · 9,100 ALL |
| Djibouti | 88,900 DJF | 20 | 129,000 DJF | WhatsApp reselling with no stock · 19,900 DJF |
| Liberia | 84,800 LRD | 20 | 94,900 LRD | WhatsApp reselling with no stock · 19,000 LRD |
| Zimbabwe | 7,130 BWP | 20 | 9,570 BWP | WhatsApp reselling with no stock · 1,590 BWP |
| China | 3,340 CNY | 20 | 7,470 CNY | WhatsApp reselling with no stock · 747 CNY |
| Cape Verde | 49,300 CVE | 20 | 82,700 CVE | WhatsApp reselling with no stock · 11,000 CVE |
| Dominica | 1,350 XCD | 20 | 2,720 XCD | WhatsApp reselling with no stock · 303 XCD |
| Comoros | 220,000 KMF | 20 | 246,000 KMF | WhatsApp reselling with no stock · 49,200 KMF |
| Maldives | 7,730 MVR | 19 | 17,300 MVR | WhatsApp reselling with no stock · 1,730 MVR |
| Saint Lucia | 1,350 XCD | 19 | 3,030 XCD | WhatsApp reselling with no stock · 303 XCD |
| Peru | 1,730 PEN | 19 | 3,490 PEN | WhatsApp reselling with no stock · 388 PEN |
| Belize | 1,000 BZD | 19 | 1,800 BZD | WhatsApp reselling with no stock · 225 BZD |
| Mexico | 9,290 MXN | 19 | 20,800 MXN | WhatsApp reselling with no stock · 2,080 MXN |
| Saint Vincent and the Grenadines | 1,350 XCD | 19 | 3,030 XCD | WhatsApp reselling with no stock · 303 XCD |
| Grenada | 1,350 XCD | 19 | 2,870 XCD | WhatsApp reselling with no stock · 303 XCD |
| Papua New Guinea | 2,240 PGK | 19 | 2,760 PGK | WhatsApp reselling with no stock · 501 PGK |
| Mauritius | 23,600 MUR | 18 | 52,900 MUR | WhatsApp reselling with no stock · 5,290 MUR |
| Türkiye | 25,000 TRY | 18 | 61,600 TRY | WhatsApp reselling with no stock · 5,600 TRY |
| Montenegro | €447 | 18 | €1,100 | WhatsApp reselling with no stock · €100 |
| Bahrain | 188 BHD | 18 | 589 BHD | WhatsApp reselling with no stock · 42 BHD |
| Romania | 2,390 RON | 18 | 6,410 RON | WhatsApp reselling with no stock · 534 RON |
| Serbia | 52,500 RSD | 18 | 129,000 RSD | WhatsApp reselling with no stock · 11,800 RSD |
| Panama | 500 PAB | 18 | 1,340 PAB | WhatsApp reselling with no stock · 112 PAB |
| Argentina | 774,000 ARS | 18 | 1,910,000 ARS | WhatsApp reselling with no stock · 173,000 ARS |
| Bulgaria | €447 | 18 | €1,200 | WhatsApp reselling with no stock · €100 |
| Saudi Arabia | 1,870 SAR | 18 | 5,880 SAR | WhatsApp reselling with no stock · 420 SAR |
| Oman | 192 OMR | 18 | 517 OMR | WhatsApp reselling with no stock · 43 OMR |
| Chile | 489,000 CLP | 18 | 1,310,000 CLP | WhatsApp reselling with no stock · 109,000 CLP |
| Trinidad and Tobago | 3,490 TTD | 17 | 9,390 TTD | WhatsApp reselling with no stock · 782 TTD |
| Hungary | 163,000 HUF | 17 | 474,000 HUF | WhatsApp reselling with no stock · 36,400 HUF |
| Poland | 1,970 PLN | 17 | 6,190 PLN | WhatsApp reselling with no stock · 442 PLN |
| Croatia | €447 | 17 | €1,400 | WhatsApp reselling with no stock · €100 |
| Seychelles | 7,090 SCR | 17 | 19,100 SCR | WhatsApp reselling with no stock · 1,590 SCR |
| Macau | 4,040 MOP | 17 | 14,500 MOP | WhatsApp reselling with no stock · 905 MOP |
| Qatar | 1,820 QAR | 17 | 6,520 QAR | WhatsApp reselling with no stock · 407 QAR |
| Latvia | €447 | 17 | €1,400 | WhatsApp reselling with no stock · €100 |
| Kuwait | 156 KWD | 17 | 522 KWD | WhatsApp reselling with no stock · 35 KWD |
| South Korea | 671,000 KRW | 17 | 2,250,000 KRW | WhatsApp reselling with no stock · 150,000 KRW |
| Slovakia | €447 | 17 | €1,400 | WhatsApp reselling with no stock · €100 |
| Lithuania | €447 | 17 | €1,500 | WhatsApp reselling with no stock · €100 |
| Costa Rica | 227,000 CRC | 17 | 610,000 CRC | WhatsApp reselling with no stock · 76,200 CRC |
| Czechia | 10,900 CZK | 17 | 36,500 CZK | WhatsApp reselling with no stock · 3,650 CZK |
| Greece | €447 | 10 | €1,400 | WhatsApp reselling with no stock · €150 |
| Jamaica | 79,400 JMD | 10 | 151,000 JMD | WhatsApp reselling with no stock · 26,700 JMD |
| Portugal | €447 | 10 | €1,500 | WhatsApp reselling with no stock · €150 |
| Singapore | 640 SGD | 10 | 2,290 SGD | WhatsApp reselling with no stock · 215 SGD |
| Samoa | 1,380 WST | 10 | 2,320 WST | WhatsApp reselling with no stock · 463 WST |
| Slovenia | €447 | 10 | €1,600 | WhatsApp reselling with no stock · €150 |
| United Arab Emirates | 1,840 AED | 10 | 6,990 AED | WhatsApp reselling with no stock · 617 AED |
| Palestine | 27,700 EGP | 10 | 37,200 EGP | WhatsApp reselling with no stock · 9,300 EGP |
| São Tomé and Príncipe | 11,000 STN | 10 | 16,000 STN | WhatsApp reselling with no stock · 3,690 STN |
| Spain | €447 | 10 | €1,600 | WhatsApp reselling with no stock · €150 |
| Cyprus | €447 | 10 | €1,600 | WhatsApp reselling with no stock · €150 |
| Japan | 79,000 JPY | 10 | 265,000 JPY | WhatsApp reselling with no stock · 26,500 JPY |
| Kiribati | 716 AUD | 10 | 962 AUD | WhatsApp reselling with no stock · 240 AUD |
| Uruguay | 20,100 UYU | 10 | 63,000 UYU | WhatsApp reselling with no stock · 6,750 UYU |
| Estonia | €447 | 10 | €1,500 | WhatsApp reselling with no stock · €150 |
| Malta | €447 | 10 | €1,700 | WhatsApp reselling with no stock · €150 |
| Andorra | €447 | 10 | €1,700 | WhatsApp reselling with no stock · €150 |
| Saint Kitts and Nevis | 1,350 XCD | 10 | 4,240 XCD | WhatsApp reselling with no stock · 454 XCD |
| Italy | €447 | 10 | €1,700 | WhatsApp reselling with no stock · €150 |
| Antigua and Barbuda | 1,350 XCD | 10 | 4,240 XCD | WhatsApp reselling with no stock · 454 XCD |
| Curaçao | 898 XCG | 10 | 2,610 XCG | WhatsApp reselling with no stock · 301 XCG |
| Hong Kong | 3,920 HKD | 10 | 15,800 HKD | WhatsApp reselling with no stock · 1,320 HKD |
| Greenland | 3,340 DKK | 10 | 13,500 DKK | WhatsApp reselling with no stock · 1,120 DKK |
| Aruba | 895 AWG | 6 | 3,210 AWG | WhatsApp reselling with no stock · 301 AWG |
| Solomon Islands | 4,020 SBD | 6 | 5,850 SBD | WhatsApp reselling with no stock · 1,350 SBD |
| Tonga | 1,200 TOP | 6 | 2,150 TOP | WhatsApp reselling with no stock · 403 TOP |
| San Marino | €447 | 6 | €1,800 | WhatsApp reselling with no stock · €150 |
| Sint Maarten | 898 XCG | 6 | 3,420 XCG | WhatsApp reselling with no stock · 301 XCG |
| France | €447 | 6 | €1,800 | WhatsApp reselling with no stock · €150 |
| Puerto Rico | $500 | 6 | $1,900 | WhatsApp reselling with no stock · $168 |
| Germany | €447 | 6 | €1,900 | WhatsApp reselling with no stock · €150 |
| Belgium | €447 | 6 | €1,900 | WhatsApp reselling with no stock · €150 |
| Austria | €447 | 6 | €1,900 | WhatsApp reselling with no stock · €200 |
| Canada | 699 CAD | 6 | 2,970 CAD | WhatsApp reselling with no stock · 313 CAD |
| Netherlands | €447 | 6 | €1,900 | WhatsApp reselling with no stock · €200 |
| Palau | $500 | 6 | $1,340 | WhatsApp reselling with no stock · $224 |
| Ireland | €447 | 6 | €1,900 | WhatsApp reselling with no stock · €200 |
| Finland | €447 | 6 | €1,900 | WhatsApp reselling with no stock · €200 |
| Haiti | 65,500 HTG | 6 | 103,000 HTG | WhatsApp reselling with no stock · 29,300 HTG |
| New Zealand | 888 NZD | 6 | 3,580 NZD | WhatsApp reselling with no stock · 398 NZD |
| Sweden | 4,890 SEK | 6 | 21,900 SEK | WhatsApp reselling with no stock · 2,190 SEK |
| United States Virgin Islands | $500 | 6 | $1,900 | WhatsApp reselling with no stock · $224 |
| United Kingdom | £373 | 6 | £1,590 | WhatsApp reselling with no stock · £167 |
| Vanuatu | 59,700 VUV | 6 | 93,600 VUV | WhatsApp reselling with no stock · 26,700 VUV |
| Tuvalu | 716 AUD | 6 | 1,280 AUD | WhatsApp reselling with no stock · 321 AUD |
| Faroe Islands | 3,340 DKK | 6 | 14,900 DKK | WhatsApp reselling with no stock · 1,490 DKK |
| Australia | 716 AUD | 6 | 3,210 AUD | WhatsApp reselling with no stock · 321 AUD |
| Norway | 4,640 NOK | 6 | 20,800 NOK | WhatsApp reselling with no stock · 2,080 NOK |
| Denmark | 3,340 DKK | 6 | 14,900 DKK | WhatsApp reselling with no stock · 1,490 DKK |
| Luxembourg | €447 | 6 | €2,000 | WhatsApp reselling with no stock · €200 |
| Marshall Islands | $500 | 6 | $1,010 | WhatsApp reselling with no stock · $224 |
| Bahamas | 500 BSD | 6 | 1,900 BSD | WhatsApp reselling with no stock · 224 BSD |
| Turks and Caicos Islands | $500 | 6 | $1,900 | WhatsApp reselling with no stock · $224 |
| United States | $500 | 6 | $2,350 | WhatsApp reselling with no stock · $224 |
| Israel | 1,580 ILS | 6 | 6,710 ILS | WhatsApp reselling with no stock · 706 ILS |
| Nauru | 716 AUD | 6 | 1,760 AUD | WhatsApp reselling with no stock · 321 AUD |
| Barbados | 1,000 BBD | 6 | 3,130 BBD | WhatsApp reselling with no stock · 448 BBD |
| Switzerland | 409 CHF | 6 | 1,920 CHF | WhatsApp reselling with no stock · 183 CHF |
| Cayman Islands | 416 KYD | 6 | 1,960 KYD | WhatsApp reselling with no stock · 186 KYD |
| Iceland | 60,800 ISK | 6 | 286,000 ISK | WhatsApp reselling with no stock · 27,200 ISK |
| Bermuda | 500 BMD | 6 | 2,350 BMD | WhatsApp reselling with no stock · 224 BMD |
How it is calculated
$500 is converted at this week's exchange rate. Only countries with a plausible World Bank price level are ranked (not those where the official exchange rate is far from the market rate). We count the catalogue ideas that suit the country's income level and whose starting budget, adjusted to local prices, fits within that amount. The median net is that of all ideas suited to the country, at month 12. These are estimates, not income promises.
Open data for journalists and researchers
The data is free to reuse (CC BY 4.0 licence) with the credit “Source: Mundyo (mundyo.com)”. Questions or interview requests: contact@mundyo.com.
See the ideas for your country